Θερμικός Εκτυπωτής iRSSP-POS896 USB/ LAN/ Serial/ Bluetooth
Θερμικός εκτυπωτής 80″ με 4 interface για πολλαπλές δυνατότητες σύνδεσης USB/ LAN/ Serial/ Bluetooth
Ταχύτητα εκτύπωσης 300mm/s
Υποστηρίζει εκτύπωση barcode λογότυπο
Αισθητήρας τέλους χαρτιού
Αυτόματη κοπή χαρτιού
Ηχητικός συναγερμός
Κατηγορία: Εκτυπωτές POS
Περιγραφή
Περιγραφή
| Printing Method | Thermal Line Printing |
| Printing Resolution | 8 dots/mm(203dpi), 576 dots/line |
| Printing Speed | 260mm/s (Max) |
| Paper Width | 79.5/57.5±0.5mm |
| Custom Characters | Support |
| Graphic Printing | Supports bitmap printing with different densities and downloadable graphics printing |
| Fonts | ASCll: 12×24 dots,24×24 dots,9×17 dots |
| Barcode | 1D: UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODABAR, CODE93, CODE128; |
| 2D: PDF417, QR Code, DATA Matrix | |
| Interface | USB/ LAN/ Serial/ Bluetooth |
| Supported Functions | Paper pick-up detection/ Incoming receipt reminder/Anti-insect/Buzzer/0pen/Close Cover |
| Alert/Paper-Out Alert/Overheat Protection/DHCP | |
| Power supply (Adapter) | DC24V+ 5%, 1.5A; Power Adapter:China Standard /EU Standard /US Standard /UK Standard |
| Paper Thickness | 0.06-0.08mm |
| Paper Type | Normal Thermal Paper, 79.5/57.5*Ф83mm(MAX) |
| Paper Output Direction | Front/ Top Paper Output |
| Paper Cutting Method | Auto Cut (Partial Cut) |
| Physical Dimensions | 126mm x 120mm x128mm (Lx W x H) |
| Command | ESC/POS |
| OS Compatibility | Windows/Android /Linux/Mac /OS |
| Environmental Requirements | OperatingTemperature: 0’C to 50’℃ (32°F to 122°F) |
| Operating Humidity: 10%~85% RH | |
| Storage Temperature: -20’C to 60°C (-4°’F to 140°F) | |
| Storage Humidity: 10%~90% RH | |
| Print Head/Cutter Life | 150km/1,500,000 cuts |
